| No | SK PENGURUS DAERAH | MASA BAKTI | File |
|---|---|---|---|
| 01. | SK Pengurus APHTN-HAN Provinsi Aceh | Masa Bakti 2016 - 2021 | View |
| 02. | SK Pengurus APHTN-HAN Provinsi Sumatera Utara | Masa Bakti 2016 - 2021 | View |
| 03. | SK Pengurus APHTN-HAN Provinsi Sumatera Barat | - | View |
| 04. | SK Pengurus APHTN-HAN Provinsi Riau | - | View |
| 05. | SK Pengurus APHTN-HAN Provinsi Jambi | Masa Bakti 2017 - 2022 | View |
| 06. | SK Pengurus APHTN-HAN Provinsi Sumatera Selatan | Masa Bakti 2017 - 2022 | View |
| 07. | SK Pengurus APHTN-HAN Provinsi Bengkulu | - | View |
| 08. | SK Pengurus APHTN-HAN Provinsi Lampung | Masa Bakti 2019 - 2024 | View |
| 09. | SK Pengurus APHTN-HAN Provinsi Kep. Bangka Belitung | - | View |
| 10. | SK Pengurus APHTN-HAN Provinsi Kep. Riau | Masa Bakti 2016 - 2021 | View |
| 11. | SK Pengurus APHTN-HAN Provinsi Dki Jakarta | Masa Bakti 2016 - 2021 | View |
| 12. | SK Pengurus APHTN-HAN Provinsi Jawa Barat | - | View |
| 13. | SK Pengurus APHTN-HAN Provinsi Jawa Tengah | Masa Bakti 2017 - 2022 | View |
| 14. | SK Pengurus APHTN-HAN Provinsi DI Yogyakarta | Masa Bakti 2016 - 2021 | View |
| 15. | SK Pengurus APHTN-HAN Provinsi Jawa Timur | Masa Bakti 2018 - 2023 | View |
| 16. | SK Pengurus APHTN-HAN Provinsi Banten | - | View |
| 17. | SK Pengurus APHTN-HAN Provinsi Bali | Masa Bakti 2016 - 2021 | View |
| 18. | SK Pengurus APHTN-HAN Provinsi Nusa Tenggara Barat | Masa Bakti 2017 - 2022 | View |
| 19. | SK Pengurus APHTN-HAN Provinsi Nusa Tenggara Timur | Masa Bakti 2020 - 2025 | View |
| 20. | SK Pengurus APHTN-HAN Provinsi Kalimantan Barat | Masa Bakti 2017 - 2022 | View |
| 21. | SK Pengurus APHTN-HAN Provinsi Kalimantan Tengah | Masa Bakti 2019 - 2024 | View |
| 22. | SK Pengurus APHTN-HAN Provinsi Kalimantan Selatan | Masa Bakti 2016 - 2021 | View |
| 23. | SK Pengurus APHTN-HAN Provinsi Kalimantan Timur | Masa Bakti 2017 - 2022 | View |
| 24. | SK Pengurus APHTN-HAN Provinsi Kalimantan Utara | Masa Bakti 2017 - 2022 | View |
| 25. | SK Pengurus APHTN-HAN Provinsi Sulawesi Utara | Masa Bakti 2017 - 2022 | View |
| 26. | SK Pengurus APHTN-HAN Provinsi Sulawesi Tengah | - | View |
| 27. | SK Pengurus APHTN-HAN Provinsi Sulawesi Selatan | Masa Bakti 2016 - 2021 | View |
| 28. | SK Pengurus APHTN-HAN Provinsi Sulawesi Tenggara | - | View |
| 29. | SK Pengurus APHTN-HAN Provinsi Gorontalo | Masa Bakti 2016 - 2021 | View |
| 30. | SK Pengurus APHTN-HAN Provinsi Sulawesi Barat | - | View |
| 31. | SK Pengurus APHTN-HAN Provinsi Maluku | Masa Bakti 2020 - 2025 | View |
| 32. | SK Pengurus APHTN-HAN Provinsi Maluku Utara | Masa Bakti 2019 - 2024 | View |
| 33. | SK Pengurus APHTN-HAN Provinsi Papua Barat | - | View |
| 34. | SK Pengurus APHTN-HAN Provinsi Papua | Masa Bakti 2020 - 2025 | View |
Membangun ekosistem akademik APHTNHAN sebagai organisasi keilmuan yang inklusif, kolegialitas, altruistis, dan kontributif untuk kemajuan bangsa dan negara.